Book a demo with us
Kallidus Standard SaaS Terms and Conditions
– Schedule 1 Service Description
Updated 6 May 2026
The Service Description provides details of the different services tiers from Kallidus. The Services Tiers to be provided by Kallidus to the Customer under the Contract will be as set out in the Customer’s Order Form(s).
The features included in each tier are listed below. Any terms used on this page shall have the meaning set out in the Customer’s Contract.
Kallidus Learning
Three tiers of functionality. Higher tiers include all functionality from the tiers beneath them.
| EssentialsCore platform & content delivery | GrowthEverything in Essentials, plus richer learning experiences | AdvancedEverything in Growth, plus the AI skills suite | |
|---|---|---|---|
| Content & lessons | |||
| Support for eLearning | |||
| Support for AICC learning objects | |||
| Support for SCORM 1.2 and 2004 learning objects | |||
| Video support | |||
| External lesson support | |||
| URL lesson support | |||
| PDF support | |||
| Offline app (online and offline) | |||
| Classroom & training | |||
| Classroom management module | |||
| Manage classroom resources | |||
| Refresher training | |||
| Evaluation forms | |||
| Discovery & learner experience | |||
| Line manager view | |||
| Senior manager view | |||
| Search function | |||
| Add my learning module | |||
| Reflections | |||
| Course promotions | — | ||
| User generated content (UGC) | — | ||
| Course sharing | — | ||
| CPD module | — | ||
| Competency checks | — | ||
| AI recommendations | — | ||
| Pathways | — | ||
| Playlists | — | ||
| AI skills suite | |||
| AI skills taxonomy and library | — | — | |
| Skills import | — | — | |
| AI skills and content tagging | — | — | |
| Skills profiles | — | — | |
| AI skills profile generation | — | — | |
| Skills levels | — | — | |
| AI skills recommendation | — | — | |
| Skills reporting | — | — | |
| Admin skills dashboard | — | — | |
| User skills dashboard | — | — | |
| Branding | |||
| Branding | |||
| Multi-branding | |||
| Custom course card images | |||
| Administration | |||
| User management | |||
| Job profiles | |||
| Custom fields | |||
| Customisable security roles | |||
| Notifications | |||
| Audit log | |||
| Reporting | |||
| Fixed out-of-the-box reporting | |||
| Interactive reporting | |||
Kallidus Learning & Development
Three tiers of functionality. Higher tiers include all functionality from the tiers beneath them.
| EssentialsCore L&D platform | GrowthEverything in Essentials, plus enhanced development tools | AdvancedEverything in Growth, plus strategic talent & AI | |
|---|---|---|---|
| Content & lessons | |||
| Support for eLearning | |||
| Support for AICC learning objects | |||
| Support for SCORM 1.2 and 2004 learning objects | |||
| Video support | |||
| External lesson support | |||
| URL lesson support | |||
| PDF support | |||
| Offline app (online and offline) | |||
| Classroom & training | |||
| Classroom management module | |||
| Manage classroom resources | |||
| Refresher training | |||
| Evaluation forms | |||
| Discovery & learner experience | |||
| Line manager view | |||
| Senior manager view | |||
| Search function | |||
| Add my learning module | |||
| Reflections | |||
| Course promotions | — | ||
| User generated content (UGC) | — | ||
| Course sharing | — | ||
| CPD module | — | ||
| Competency checks | — | ||
| AI recommendations | — | ||
| Pathways | — | ||
| Playlists | — | ||
| Performance & development | |||
| People objectives | |||
| Global objectives | |||
| Development activities | |||
| Review / appraisal module | |||
| Feedback module | |||
| Competencies and competency frameworks | |||
| Bulk assignments | |||
| Weighted objectives | — | ||
| AI SMART objectives | — | ||
| AI review action suggestions | — | ||
| AI development activity assistance | — | ||
| 9-box grid report | — | ||
| AI skills suite | |||
| AI skills taxonomy and library | — | — | |
| Skills import | — | — | |
| AI skills and content tagging | — | — | |
| Skills profiles | — | — | |
| AI skills profile generation | — | — | |
| Skills levels | — | — | |
| AI skills recommendation | — | — | |
| Skills reporting | — | — | |
| Admin skills dashboard | — | — | |
| AI skills management and development | — | — | |
| AI development activity suggestions | — | — | |
| Content and skills linked to performance and development | — | — | |
| Branding | |||
| Branding | |||
| Multi-branding | |||
| Custom course card images | |||
| Administration | |||
| User management | |||
| Job profiles | |||
| Custom fields | |||
| Customisable security roles | |||
| Notifications | |||
| Audit log | |||
| Reporting | |||
| Fixed out-of-the-box reporting | |||
| Business outcomes report | |||
| Interactive reporting | |||

